Latest Beta
Beta Download
No Beta Downloads are Available at this Time!
Latest beta version of engine: None!: (exe dated: xxxx/xx/xx)
Latest beta version of book: (book file dated: 2008/xx/xx)
NOTE: the download files are in 7Zip format
Summary of Changes
Testing and Playing Strength
Conditions: Dual AMD 1.7 GHz w/ 512MB RAM; 4' + 2"; 64MB main hash for Horizon and opponents; 4 MB pawn hash; egtb size 2 MB; ponder off.
Rationale: Opponents are chosen on the basis of well-established Elo ratings and reasonable results against Horizon -- this means staying within a 35% to 65% win percentage. Opposing engines remain in the mix until they fall out of the 35% to 65% range or if there are hangups/crashes.
Opponent | Assumed Elo | Comment |
---|---|---|
Amyan 1.47 | 2374 | prefers mobility, opening book is small |
Arasan 7.0 | 2415 | good opponent with an excellent book |
Booot 4.75 | 2394 | good opponent with an excellent book |
Bruja 1.9 | 2378 | good opponent with a good book |
Dragon 4.2 | 2387 | good opponent with a good book |
Gromit 3.00 | 2416 | well-rounded opponent with a good book |
KingOfKings 2.02 | 2360 | good opponent |
Nejmet 2.6 | 2413 | plays smooth game with pawns |
Phalanx XXII | 2422 | tactical opponent; main sparring partner |
WildCat 2.61 | 2420 | good opponent with an excellent book |
Avg Opponent | 2401 |
Version | Elo | Win% | Games |
---|---|---|---|
4.4 | 2401 | 50.00% | 1920 |
4.4.xxx | xxxx | xx.xx% | xxx |
Change Log
Cumulative changes from last official release, version 4.4:
- 4.4.xxx -- No details yet